| Over The Last 19 years Volunteers have spent a lot of time and energy painting and beautifing homes all over the Omaha metro area. | |
|
2006 Paint-A-Thon Statistics |
| 92 homes painted in 2005 1,430 gallons of paint used 3,500 volunteers 29,850 volunteers hours logged |
|
| Overall Program Statistics | 2007 Paint-A-Thon Statistics |
| 2,102 homes painted in 17 years 68,508 volunteers 603,106 volunteer hours logged 32,656 gallons of paint |
90 homes painted in 2005 1,247 gallons of paint used 3,500 volunteers 28,880 volunteer hours logged |
| Annual & Total Impact of Paint-A-Thon (1989 to 2006) | ||||||||||
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| Homes Painted | 50 | 120 | 137 | 131 | 130 | 135 | 133 | 127 | 111 | 105 |
| Volunteers | 1,200 | 3,000 | 3,500 | 4,000 | 4,150 | 4,300 | 4,500 | 4,300 | 4,300 | 4,000 |
| Volunteer Hours | 8,000 | 21,420 | 26,855 | 36,800 | 38,106 | 38,557 | 40,365 | 38,571 | 38,570 | 37,500 |
| Gallons of Paint | 900 | 1,957 | 1,954 | 2,114 | 2,077 | 2,404 | 2,418 | 1,963 | 1,900 | 1,907 |
| Year | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | TOTAL |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Homes Painted | 100 | 104 | 113 | 104 | 113 | 101 | 114 | 92 | 90 | 2,102 |
| Volunteers | 4,000 | 4,000 | 4,450 | 4,000 | 4,300 | 3,600 | 4,300 | 3,500 | 3,500 | 68,508 |
| Volunteer Hours | 30,100 | 30,100 | 37,480 | 30,125 | 32,379 | 27,108 | 32,420 | 29,850 | 28,880 | 603,106 |
| Gallons of Paint | 1,499 | 1,499 | 1,559 | 1,567 | 1,760 | 1,157 | 1,544 | 1,430 | 1,247 | 32,656 |
